<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I&#8217;m spending 104 hours on the train this December</title>
	<atom:link href="http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/feed" rel="self" type="application/rss+xml" />
	<link>http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december</link>
	<description>You have shown me a strange image, and they are strange prisoners.</description>
	<lastBuildDate>Tue, 12 Jan 2010 01:10:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stan</title>
		<link>http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/comment-page-1#comment-39</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Wed, 10 Jan 2007 22:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/#comment-39</guid>
		<description>Just an update: it turns out I was in the 32% or travelers that do &lt;em&gt;not&lt;/em&gt; arrive on time. There was an additional 8 hours each direction. So the title should be updated to &quot;120 hours&quot;.

Frankly, I&#039;m shocked that the rate is as high as 68%.</description>
		<content:encoded><![CDATA[<p>Just an update: it turns out I was in the 32% or travelers that do <em>not</em> arrive on time. There was an additional 8 hours each direction. So the title should be updated to &#8220;120 hours&#8221;.</p>
<p>Frankly, I&#8217;m shocked that the rate is as high as 68%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myriam*</title>
		<link>http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/comment-page-1#comment-38</link>
		<dc:creator>myriam*</dc:creator>
		<pubDate>Tue, 09 Jan 2007 07:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/#comment-38</guid>
		<description>Funny, this is precisely what I recently decided to do instead of a one-way flight to Chicago (from Orange County).  My boyfriend works for Union Pacific and even he thought I was crazy.

For me, the view, the extra rumination time, and the price-point were the kickers.     ....until I found out it was, in fact, much cheaper to fly.  Sigh.  Still not sure which way I&#039;m going.</description>
		<content:encoded><![CDATA[<p>Funny, this is precisely what I recently decided to do instead of a one-way flight to Chicago (from Orange County).  My boyfriend works for Union Pacific and even he thought I was crazy.</p>
<p>For me, the view, the extra rumination time, and the price-point were the kickers.     &#8230;.until I found out it was, in fact, much cheaper to fly.  Sigh.  Still not sure which way I&#8217;m going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/comment-page-1#comment-37</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Mon, 11 Dec 2006 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/#comment-37</guid>
		<description>It also happens that the California Zephyr is one of the most beautiful train routes in the country, especially, in my opinion, in the winter.  And passengers on long train trips tend to bond and form little social groups.  The last time I rode the Zephyr, from Truckee to Emeryville, I was a little envious of the rapport that had developed between some of the passengers who had been on that train for more than three days.

The majority of those passengers, btw, had boarded in Chicago.  52 hours is only the best-case scenario; Amtrak is notoriously tardy, especially in winter when the Sierras and the Rockies are snowbound.  Good luck!</description>
		<content:encoded><![CDATA[<p>It also happens that the California Zephyr is one of the most beautiful train routes in the country, especially, in my opinion, in the winter.  And passengers on long train trips tend to bond and form little social groups.  The last time I rode the Zephyr, from Truckee to Emeryville, I was a little envious of the rapport that had developed between some of the passengers who had been on that train for more than three days.</p>
<p>The majority of those passengers, btw, had boarded in Chicago.  52 hours is only the best-case scenario; Amtrak is notoriously tardy, especially in winter when the Sierras and the Rockies are snowbound.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/comment-page-1#comment-36</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 05 Dec 2006 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/#comment-36</guid>
		<description>That would be considered an incredible mandate in an election. :)</description>
		<content:encoded><![CDATA[<p>That would be considered an incredible mandate in an election. <img src='http://sunshocked.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brant</title>
		<link>http://sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/comment-page-1#comment-35</link>
		<dc:creator>Brant</dc:creator>
		<pubDate>Tue, 05 Dec 2006 16:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunshocked.com/stanifesto/archives/why-im-spending-104-hours-on-the-train-this-december/#comment-35</guid>
		<description>You also have a &lt;a href=&quot;http://www.bts.dot.gov/publications/transportation_statistics_annual_report/2005/html/chapter_02/amtrak_on_time_performance.html&quot; rel=&quot;nofollow&quot;&gt;68% chance of arriving on-time&lt;/a&gt;.  Good luck Stan!</description>
		<content:encoded><![CDATA[<p>You also have a <a href="http://www.bts.dot.gov/publications/transportation_statistics_annual_report/2005/html/chapter_02/amtrak_on_time_performance.html" rel="nofollow">68% chance of arriving on-time</a>.  Good luck Stan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
